| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : JIDA OR OEM
Model Number : JD110C-23
Certification : N/A
Place of Origin : China
MOQ : 96UNITS
Price : USD 350-450 /UNIT
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3500 UNITS PER MONTH
Delivery Time : 30 Business Days After The Deposit
Packaging Details : Carton With Steel Frame , Or Wood Box Packing
Engine Type : four stroke
Displacement : 107
Max. Power : 5.2/8000
Ignition : CDI
Engine Oil : 1L SAE15W/40
Warriors 110CC engine knight motorcycle, performance to meet customer needs, the price has a great competitive advantage.
Mainly sold to Africa and other markets, praised by the majority of customers.
| Engine Type: | Single cylinder,wind-cooled, four stroke, |
| Displacement (ml): | 107 |
| Bore X Stroke(mm): | 52.4x49.5 |
| Compression Ratio: | 9.1:1 |
| Max. Power(kw/r/min) | 5.2/8000 |
| Max. Torque (N.m/r/min): | 7.2/5000 |
| Max. Speed (Km/h): | ≥77 |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch, Manual |
| Ignition: | CDI |
| Starting System: | E-start |
| Transmission System: | Chain drive |
| The left and right steering angle |
47º43º |
| CHASSIS | |
| Front Brake: | Drum brake |
| Rear Brake: | Drum brake |
| Front Tire: | 2.70-17 |
| Rear Tire: | 3.00-17 |
| Battery: | 12V/5Ah |
| DIMENSIONS | |
| L X W X H (mm) | 2000*750*1050 |
| Seat Height (mm): | 780 |
| Wheelbase (mm): | 1260 |
| Min. Ground Clearance(mm): | 155 |
| Max. Permissionable Weight (kg): | 150 |
| Rider Capacity: | 1 Person |
| Dry. Weigth (kg): | 93 |
| Engine Oil (L): | 1L SAE15W/40 |
| Fuel Tank Capacity (L): | 4.5 |
| Roll angle | 12.5º |
| Packing Size (mm): | 1700×460×870 |
|
|
Warriors 110CC engine type knight motorcycle, the performance to meet customer needs, the price has a great competitive Images |